CETTT SFANTUL STELIAN
Maxima zilei:
 

Contracte de achizitii/2009 pagina1














C.E.T.T.T."SF.STELIAN"

STR.CRISTIAN PASCAL NR.25/27

BUCURESTI SECTOR 6

TEL /FAX 021.3144475-021.3154961

NR57./11.01.2010


CATRE DIRECTIA DE SANATATE PUBLICA A MUNICIPIULUI BUCURESTI


 Urmare adresei dumneavoastra fax nr.13/07.01.2010 cu privire la evaluarea consumului de medicamente

al unitatilor cu paturi in perioada 2008-2009 ,va transmitem unrmatoarele:


Nr.crt  DCI   U/M  Nr. unitati  Valoare(lei)

        2008 2009 2008 2009

1 Adrenalina 1mg fiole 10 0 50 0

2 Amroxol sirop flc 20 12 78 47

3 Amitriptilina 25mg cpr 1200 969 316 228

4 Amoxicilina 500mg cpr 1984 3152 385 768

5 Ampicilina inj fiole 24 0 32 0

6 Anxiar 1mg cpr 2783 1405 195 122

7 Aspacardin cpr 16 452 5 139

8 Abilify 10mg cpr 330 913 3646 12596

9 Algocalmin sol inj fiole 200 280 90 145

10 Algocalmin 500mg cpr 2430 3216 315 523

11 Aspenter 75mg cpr 120 0 24 0

12 Aminofilina 100mg cpr 0 54 0 226

13 Aciclovir 200mg cpr 0 100 0 36

14 Argofan 75mg cpr 0 163 0 243

15 Arketis 20mg cpr 0 121 0 115

16 Arnetin 25mg fiole 0 5 0 10

17 Betadina sol flc 2 4 66 132

18 Baneocin   tub 6 4 12 8

19 Bromhexin 8mg cpr 824 1969 158 204

20 Calmepam 1.5mg cpr 5623 4454 156 842

21 Calciu lactic 500mg cpr 75 146 18 36

22 Cipralex 10mg cpr 1258 1345 3308 3533

23 Ciprocin 500mg cpr 994 900 172 312

24 Clonidina 0.15mg cpr 92 84 2 2

25 Ciprinol 100mg fiole 5 0 9 0

26 Clorura de sodiu 0.9%punga cpr 220 45 368 75

27 Clomipramina 25mg cpr 60 80 9 12

28 Coaxil12.5mg cpr 600 621 460 488

29 Cymbalta 30mg cpr 112 400 300 1100

30 Cymbalta 60mg cpr 90 70 423 330

31 Doxepin 25mg cpr 467 601 136 180

32 Decasept   cpr 400 0 77 0

33 Depakine 50mg cpr 96 4646 69 2157

34 Detralex 500mg cpr 0 90 0 64

35 Dexametazona 8mg fiole 0 20 0 15

36 Diazepam 10mg cpr 4236 3500 84 80

37 Diazepam sol 10mg fiole 338 432 154 197

38 Dicarbocalm cpr 1774 223 290 44

39 Dormicum 7.5mg cpr 1326 2500 594 1090

41 Dormicum5mg fiole 650 911 1490 2024

42 Diclofenac gel tub 30 0 100 0

43 Efectin 75mg. cpr. 1000 1800 3572 4795

44 Esprital 30 mg. cpr. 160 224 260 402

45 Fevarin 100 mg. cpr. 80 350 120 260

46 Gingium 40 mg. cpr. 285 429 62 93

47 Gabaran 300 mg. cpr. 314 209 228 104

48 Glucoza 0.5% pungi 920 290 1652 595

49 Haloperidol sol.orala flc. 11 29 38 111

50 Haloperidol sol.inj. fiole 18 20 32 28

51 Hidro-hemi 25mg fiole 20 45 22 120

52 Imovane 7.5mg cpr 2662 12023 975 4448

53 Ibuprofen 200mg cpr 0 19665 0 2915

54 Ixel 25mg   cpr 0 548 0 515

55 Ixel 50mg   cpr 0 98 0 165

56 Leponex 100mg cpr 353 171 552 290

57 Levomepromazin 25 mg cpr 778 1191 100 142

58 Lucetam 1200mg cpr 243 372 80 121

59 Mirzaten 30mg cpr 1578 0 2382 0

60 Mianserin 30mg cpr 360 330 226 235

61 Orfiril long 1000mg cpr 398 414 658 633

62 Orfiril 300mg cpr 8818 2326 2732 721

63 Paxetin 20mg cpr 500 238 360 171

64 Prazolex 0.5mg cpr 1918 1468 270 207

65 Plegomazin 25mg fiole 315 311 264 288

66 Proxac 20mg cpr 120 63 174 91

67 Risperidona 4mg cpr 102 234 86 199

68 Romparkin 2mg cpr 700 506 119 77

69 Rupan 200mg cpr 12448 6359 1628 831

70 Revia 50mg cpr 326 92 2883 716

71 Remeron soltab 30mg cpr 600 2500 2634 7057

72 Rivotril 0.5 cpr 1700 2790 200 333

73 Rivotril 2 mg cpr 745 800 178 135

74 Rispolept consta 25mg flc 0 5 0 1822

75 Rispolept constade 37.5mg flc 0 14 0 8831

76 Rispolept consta 50mg flc 0 12 0 10129

77 Rispolept solutie flc 0 1 0 40

78 Sanval 10mg cpr 6000 2612 2162 740

79 Serdolect 16mg cpr 22 21 298 284

80 Serdolect 4mg cpr 63 129 214 469

81 Serlift 50mg cpr 510 457 250 232

82 Seroquel 200mg cpr 400 742 2060 4082

83 Seroquel XR 200mg cpr 0 1500 0 8050

84 Solian 400 mg cpr 59 373 470 2972

85 Solian 200mg cpr 58 372 247 1581

86 Spitomin 5 mg cpr 100 1770 14 248

87 Sintalgon 2.5mg cpr 1958956 2438506 289630 399848

88 Suboxone 2mg/0.5mg cpr 4739 4932 15426 15752

89 Suboxone 8mg/0.2mg cpr 7719 7873 101912 98797

90 Taver 200mg cpr 1160 3086 103 290

91 Tiapridal 100mg cpr 458 1587 309 554

92 Topamax 100mg cpr 192 347 897 1327

93 Tranxene 5mg cpr 36 125 6 22

94 Trittico150mg cpr 84 1092 124 1161

95 Wellbutrin 150mg cpr 110 652 158 992

96 Zoloft sol orala flc. 9 8 337 300

97 Zeldox 40mg cpr. 0 56 0 357

98 Zyprexa flc inj 10 flc 8 21 90 272

99 Zyprexa 5 mg cpr 206 560 1166 3662

100 Zyprexa 10mg cpr 530 335 5956 3792

101 Zyprexa 15mg cpr 0 100 0 1862

  TOTAL         457907 623389



MANAGER


DR.CRISTINA HUDITA









DIR.FIN.CONT

SEF.SERV ADM -APROV

EC BARBU IOAN

EC.SPIRU MIHAELA










Intocmit


Ec Pirvu Elena




                     

 

Acasa | Despre noi | Servicii | Istoric | Costuri | Informatii utile | Contact
© 2010 CETT Sfantul Stelian. Toate drepturile rezervate
Website templatesBusiness directory UKYellow pages USWebsite design companyWeb design directoryWeb design directory AustraliaWeb design directory CanadaFree medical web templates